General
| ProjectName | af_hisp_targ.apr |
| MapName | AfAmer_Hisp_Targets |
| Start | Wed Dec 17 16:55:06 2003 |
| End | Wed Dec 17 16:57:56 2003 |
| AV_version | 3.3 |
| SVGMapper_version | 2.21 |
| OS | SYSTEM_OSVARIANT_MSWNT |
| ARCH | SYSTEM_ARCH_I386 |
| ScreenSize | Point: 1024.00 768.00 |
| User | Central Connecticut State University
Dep. of Geography |
| Width | 550 |
| Height | 490 |
| VisibleExtent | Rect: 214227.141856,146009.908047 179902.430013,161585.091685 |
| MapExtent | Rect: 222473.249275,165458.917793 163411.242285,122590.971448 |
| MapUnits | UNITS_LINEAR_METERS |
| MapScale | 1236263.33 |
| Projection | Lambert Conformal Conic |
| SavePath | C:\svgmap\ |
| HTML_Map | ON |
| HTML_Template | n:\g478\studata\aaron\template_en.htm |
| GZIP | OFF |
| COORDINATES | absolute |
RASTER
ct_towns
| Theme | Towns |
| FileName | f:\pl74_101\ct_towns.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 173 |
| Vertexes | 30244 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | OFF |
finalcongressplan
| Theme | Congressional Districts |
| FileName | m:\projects\naacp\final_districts\finalcongressplan.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 5 |
| Vertexes | 7766 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | OFF |
af_hsp_targ
| Theme | Af_hsp_targ.shp |
| FileName | d:\h_dean\taretting\af_hsp_targ.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_UNIQUE |
| Symbol | SYMBOL_FILL |
| Records | 164 |
| Vertexes | 9515 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Target_Type |